| Thursday, September 3rd |
| North Dakota State @ Iowa State | 1:00 PM ET |
| Troy @ Bowling Green | 7:00 PM ET |
| Coastal Carolina @ Kent State | 7:00 PM ET |
| South Carolina @ North Carolina State | 7:00 PM ET |
| Villanova @ Temple | 7:00 PM ET |
| North Texas @ Ball State | 7:30 PM ET |
| Eastern Kentucky @ Indiana | 8:00 PM ET |
| Utah State @ Utah | 9:00 PM ET |
| Oregon @ Boise State | 10:15 PM ET |
| Friday, September 4th |
| Tulsa @ Tulane | 8:00 PM ET |
| Saturday, September 5th |
| Central Arkansas @ Hawaii | 1:05 AM ET |
| Liberty @ West Virginia | 12:00 PM ET |
| Western Kentucky @ Tennessee | 12:00 PM ET |
| Minnesota @ Syracuse | 12:00 PM ET |
| Wofford @ South Florida | 12:00 PM ET |
| Toledo @ Purdue | 12:00 PM ET |
| Akron @ Penn State | 12:00 PM ET |
| Navy @ Ohio State | 12:00 PM ET |
| Towson @ Northwestern | 12:00 PM ET |
| Montana State @ Michigan State | 12:00 PM ET |
| Kentucky @ Miami (OH) | 12:00 PM ET |
| Appalachian State @ East Carolina | 12:00 PM ET |
| Northern Iowa @ Iowa | 12:05 PM ET |
| Western Carolina @ Vanderbilt | 1:00 PM ET |
| Louisiana-Monroe @ Texas | 1:00 PM ET |
| Youngstown State @ Pittsburgh | 1:00 PM ET |
| Jackson State @ Mississippi State | 1:00 PM ET |
| Jacksonville State @ Georgia Tech | 1:00 PM ET |
| Nicholls State @ Air Force | 2:00 PM ET |
| Northeastern @ Boston College | 2:00 PM ET |
| Weber State @ Wyoming | 3:00 PM ET |
| Stanford @ Washington State | 3:00 PM ET |
| San Diego State @ UCLA | 3:00 PM ET |
| Portland State @ Oregon State | 3:00 PM ET |
| Western Michigan @ Michigan | 3:30 PM ET |
| Nevada @ Notre Dame | 3:30 PM ET |
| Georgia @ Oklahoma State | 3:30 PM ET |
| San Jose State @ USC | 3:30 PM ET |
| Baylor @ Wake Forest | 3:30 PM ET |
| Missouri @ Illinois | 3:40 PM ET |
| Rice @ UAB | 4:00 PM ET |
| Southern Illinois @ Marshall | 4:30 PM ET |
| Northwestern State @ Houston | 5:00 PM ET |
| Middle Tennessee @ Clemson | 6:00 PM ET |
| Citadel @ North Carolina | 6:00 PM ET |
| Samford @ UCF | 6:00 PM ET |
| William & Mary @ Virginia | 6:00 PM ET |
| Connecticut @ Ohio | 7:00 PM ET |
| Brigham Young @ Oklahoma | 7:00 PM ET |
| Alcorn State @ Southern Miss | 7:00 PM ET |
| New Mexico @ Texas A&M | 7:00 PM ET |
| North Dakota @ Texas Tech | 7:00 PM ET |
| Northern Illinois @ Wisconsin | 7:00 PM ET |
| Florida Atlantic @ Nebraska | 7:00 PM ET |
| Southern University @ Louisiana-Lafayette | 7:00 PM ET |
| Missouri State @ Arkansas | 7:00 PM ET |
| Louisiana Tech @ Auburn | 7:00 PM ET |
| Richmond @ Duke | 7:00 PM ET |
| Army @ Eastern Michigan | 7:00 PM ET |
| Charleston Southern @ Florida | 7:00 PM ET |
| Northern Colorado @ Kansas | 7:00 PM ET |
| Mississippi Valley State @ Arkansas State | 7:05 PM ET |
| Massachusetts @ Kansas State | 7:10 PM ET |
| Indiana State @ Louisville | 7:30 PM ET |
| Alabama @ Virginia Tech | 8:00 PM ET |
| Stephen F. Austin @ Southern Methodist | 8:00 PM ET |
| Idaho @ New Mexico State | 8:00 PM ET |
| Buffalo @ UTEP | 9:00 PM ET |
| Central Michigan @ Arizona | 10:00 PM ET |
| Idaho State @ Arizona State | 10:00 PM ET |
| Maryland @ California | 10:00 PM ET |
| California-Davis @ Fresno State | 10:00 PM ET |
| Sacramento State @ UNLV | 10:00 PM ET |
| LSU @ Washington | 10:30 PM ET |
| Sunday, September 6th |
| Mississippi @ Memphis | 3:30 PM ET |
| Colorado State @ Colorado | 7:00 PM ET |
| Monday, September 7th |
| Cincinnati @ Rutgers | 4:00 PM ET |
| Miami (FL) @ Florida State | 8:00 PM ET |