| Thursday, August 30th |
| Buffalo @ Rutgers | 7:00 PM ET |
| Miami (Ohio) @ Ball State | 7:00 PM ET |
| SE Missouri St @ Cincinnati | 7:00 PM ET |
| Tulsa @ Louisiana-Monroe | 7:00 PM ET |
| Murray St. @ Louisville | 7:30 PM ET |
| Louisiana State @ Miss St | 8:00 PM ET |
| Kent State @ Iowa State | 8:00 PM ET |
| UNLV @ Utah State | 8:00 PM ET |
| SE Louisiana @ New Mexico State | 8:00 PM ET |
| Weber State @ Boise State | 9:00 PM ET |
| Utah @ Oregon State | 10:00 PM ET |
| Friday, August 31st |
| Navy @ Temple | 7:30 PM ET |
| Washington @ Syracuse | 8:00 PM ET |
| Saturday, September 1st |
| Marshall @ Miami (Fla) | 12:00 PM ET |
| East Carolina @ Virginia Tech | 12:00 PM ET |
| FIU @ Penn State | 12:00 PM ET |
| Colorado State @ Colorado | 12:00 PM ET |
| Youngstown St. @ Ohio State | 12:00 PM ET |
| Appalachian St. @ Michigan | 12:00 PM ET |
| Alabama-Birmingham @ Michigan State | 12:00 PM ET |
| Northeastern @ Northwestern | 12:00 PM ET |
| W. Kentucky @ Florida | 12:30 PM ET |
| Connecticut @ Duke | 2:00 PM ET |
| Virginia @ Wyoming | 2:00 PM ET |
| S Carolina St. @ Air Force | 2:00 PM ET |
| Nevada @ Nebraska | 3:30 PM ET |
| Mississippi @ Memphis | 3:30 PM ET |
| Washington State @ Wisconsin | 3:30 PM ET |
| Missouri @ Illinois | 3:30 PM ET |
| Houston @ Oregon | 3:30 PM ET |
| Georgia Tech @ Notre Dame | 3:30 PM ET |
| Iowa @ Northern Illinois | 3:30 PM ET |
| UCLA @ Stanford | 3:30 PM ET |
| Wake Forest @ Boston College | 3:30 PM ET |
| Western Michigan @ West Virginia | 3:30 PM ET |
| Middle Tenn St @ FAU | 4:00 PM ET |
| Arizona @ Brigham Young | 5:30 PM ET |
| Baylor @ Texas Christian | 6:00 PM ET |
| Villanova @ Maryland | 6:00 PM ET |
| Central Florida @ North Carolina State | 6:00 PM ET |
| James Madison @ North Carolina | 6:00 PM ET |
| E. Kentucky @ Kentucky | 6:00 PM ET |
| Eastern Michigan @ Pittsburgh | 6:00 PM ET |
| Oklahoma State @ Georgia | 6:45 PM ET |
| Tenn.-Martin @ Southern Miss | 7:00 PM ET |
| Montana St. @ Texas A&M | 7:00 PM ET |
| Purdue @ Toledo | 7:00 PM ET |
| Gardner-Webb @ Ohio | 7:00 PM ET |
| Troy State @ Arkansas | 7:00 PM ET |
| Louisiana-Lafayette @ South Carolina | 7:00 PM ET |
| North Texas @ Oklahoma | 7:00 PM ET |
| Richmond @ Vanderbilt | 7:00 PM ET |
| Arkansas State @ Texas | 7:00 PM ET |
| Army @ Akron | 7:00 PM ET |
| Cent. Arkansas @ Louisiana Tech | 7:00 PM ET |
| Central Michigan @ Kansas | 7:00 PM ET |
| Elon @ South Florida | 7:05 PM ET |
| W. Carolina @ Alabama | 7:05 PM ET |
| Kansas State @ Auburn | 7:45 PM ET |
| Nicholls St. @ Rice | 8:00 PM ET |
| Indiana St. @ Indiana | 8:00 PM ET |
| Bowling Green @ Minnesota | 8:00 PM ET |
| Tennessee @ California | 8:00 PM ET |
| San Jose State @ Arizona State | 10:00 PM ET |
| Sacramento State @ Fresno State | 10:00 PM ET |
| New Mexico @ UTEP | 10:00 PM ET |
| Idaho @ Southern California | 10:15 PM ET |
| Sunday, September 2nd |
| N. Colorado @ Hawaii | 12:05 PM ET |
| Monday, September 3rd |
| Texas Tech @ Southern Methodist | 4:00 PM ET |
| Florida State @ Clemson | 8:00 PM ET |